SpaceClient/Models/Cone.obj

87 lines
2.0 KiB (Stored with Git LFS)
Plaintext

# Blender v2.93.0 OBJ File: ''
# www.blender.org
mtllib Cone.mtl
o Cone
v 0.951057 0.309017 0.000000
v 0.000000 0.000000 10.000000
v 1.000000 0.000000 0.000000
v 0.809017 0.587785 0.000000
v 0.587785 0.809017 0.000000
v 0.309017 0.951057 0.000000
v 0.000000 1.000000 0.000000
v -0.309017 0.951057 0.000000
v -0.587785 0.809017 0.000000
v -0.809017 0.587785 0.000000
v -0.951057 0.309017 0.000000
v -1.000000 0.000000 0.000000
v -0.951057 -0.309017 0.000000
v -0.809017 -0.587785 0.000000
v -0.587785 -0.809017 0.000000
v -0.309017 -0.951057 0.000000
v 0.000000 -1.000000 0.000000
v 0.309017 -0.951057 0.000000
v 0.587785 -0.809017 0.000000
v 0.809017 -0.587785 0.000000
v 0.951057 -0.309017 0.000000
vn 0.9829 0.1557 0.0983
vn 0.8867 0.4518 0.0983
vn 0.7037 0.7037 0.0983
vn 0.4518 0.8867 0.0983
vn 0.1557 0.9829 0.0983
vn -0.1557 0.9829 0.0983
vn -0.4518 0.8867 0.0983
vn -0.7037 0.7037 0.0983
vn -0.8867 0.4518 0.0983
vn -0.9829 0.1557 0.0983
vn -0.9829 -0.1557 0.0983
vn -0.8867 -0.4518 0.0983
vn -0.7037 -0.7037 0.0983
vn -0.4518 -0.8867 0.0983
vn -0.1557 -0.9829 0.0983
vn 0.1557 -0.9829 0.0983
vn 0.4518 -0.8867 0.0983
vn 0.7037 -0.7037 0.0983
vn 0.8867 -0.4518 0.0983
vn 0.9829 -0.1557 0.0983
vn 0.0000 0.0000 -1.0000
usemtl None
s off
f 1//1 2//1 3//1
f 4//2 2//2 1//2
f 5//3 2//3 4//3
f 6//4 2//4 5//4
f 7//5 2//5 6//5
f 8//6 2//6 7//6
f 9//7 2//7 8//7
f 10//8 2//8 9//8
f 11//9 2//9 10//9
f 12//10 2//10 11//10
f 13//11 2//11 12//11
f 14//12 2//12 13//12
f 15//13 2//13 14//13
f 16//14 2//14 15//14
f 17//15 2//15 16//15
f 18//16 2//16 17//16
f 19//17 2//17 18//17
f 20//18 2//18 19//18
f 21//19 2//19 20//19
f 3//20 2//20 21//20
f 21//21 1//21 3//21
f 20//21 1//21 21//21
f 20//21 4//21 1//21
f 19//21 4//21 20//21
f 19//21 5//21 4//21
f 18//21 5//21 19//21
f 18//21 6//21 5//21
f 17//21 6//21 18//21
f 17//21 7//21 6//21
f 16//21 7//21 17//21
f 16//21 8//21 7//21
f 15//21 8//21 16//21
f 15//21 9//21 8//21
f 14//21 9//21 15//21
f 14//21 10//21 9//21
f 13//21 10//21 14//21
f 13//21 11//21 10//21
f 11//21 13//21 12//21